Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | Moderate |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very Low |
Level 6 - The City of Dis (Heretics) | Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Very Low |
Take the Dante's Inferno Hell Test
No comments:
Post a Comment